Features
- Protective UV stabilized powder coated finish
- 1-10V or DALI dimming, compatible with all leading lighting control systems
- Optional Emergency back-up
- Protective UV stabilized powder coated for durability
- Supreme performance, LED luminaires suitable for high and low bay applications
- Mountable by a single person
- 5-year system warranty
Specs |
|||
| Model | FBE | ||
| Power | 75 to 400w | ||
| System Efficacy | 135 to 145lm/w | ||
| Delivered Lumens | 10,500 to 63,600 lumens | ||
| Beam Profiles | Round, Asymmetric | ||
| Color Temperature | 3000, 4000, 5000K, 6500K | ||
| Color Rendering | >70 (>80 optional) | ||
| Lifetime | 100,000hrs @ L70 | ||
| Dimming Control | 1-10V, PWM, DALI | ||
| Operating Temp | –40 to 45°C | ||
| Warranty | 5 years | ||

